

REFRESHED LABEL
Long Island Iced Tea
MangoLong Island Iced Tea
A mango twist on Montebello’s Long Island Iced Tea. Tropical flavor with a familiar cocktail foundation.
Mango · Tropical · Ready to serve
- PROOF
- 42
- ALCOHOL BY VOLUME
- 21%
- COLLECTION
- Cocktails
200 ml · UPC 086072123151
PHOTOS & DOWNLOADS
The whole family.
Ready to download.
Transparent PNGs for shelf talkers, menus, sell sheets and social. Family photos first, then every size.
Download all 11 photos · ZIPEvery size
GET TO KNOW YOUR BOTTLE
Familiar flavor.
Your way.
Serving suggestion
Serve over ice. Always check the label for alcohol content and serving information, and enjoy responsibly.
Product and availability questions
Contact Montebello about the formats and products available in your area. This site does not offer direct sales or shipping.
Ask about MangoFOR THE TRADE
The details, all together.
| Specification | 200 ml | 375 ml | 750 ml | 1 Ltr | 1.75 Ltr |
|---|---|---|---|---|---|
| UPC | 086072123151 | 086072123144 | 086072123137 | 086072123120 | 086072123113 |
| SCC | 10086072123158 | 10086072123141 | 10086072123134 | 10086072123127 | 10086072123110 |
| Case Dimensions | 17″ x 10.5″ x 7″ | 15″ x 10.25″ x 8.63″ | 12.25″ x 9.25″ x 11.5″ | 14″ x 10.5″ x 12.5″ | 13.5″ x 9″ x 13.63″ |
| Case Weight (lbs) | 24.8 | 23.8 | 22.8 | 29.8 | 26 |
| Ti x Hi | 12 x 6 | 14 x 5 | 14 x 5 | 14 x 5 | 15 x 5 |
| Cases per pallet | 72 | 70 | 70 | 70 | 75 |
| Pallet Dimensions | 49″ x 44.75″ x 47″ | 48″ x 41″ x 45″ | 48″ x 40″x 62.5″ | 48″ x 41.5″x 66.5″ | 48″ x 45″ x 68.5″ |
KEEP EXPLORING














